LUCID LIQUID PUMPS
Aquarius Lucid Liquid Pumps are known around the world as the most durable, most reliable, highest efficient pumps in the industry. They can be found in a variety of applications in the Agricultural, Industrial, and Municipal markets and are available in Close-Coupled, SAE Engine Mounted, Horizontal, and Vertical Configurations.
The unique pushed-out rectangular design features of the Aquarius frame will let you know it is Aquarius Pumps.
W, Y, R, & H Series Pumps
Aquarius Lucid Liquid Centrifugal Pumps are found in many agricultural irrigation applications. These pumps are designed to deliver best-in-class efficiency. Depending on operating hours, fuel, and horsepower required, you can save thousands per year in energy costs. Aquarius offers a large selection of clear liquids pumps that meet or exceed optimum efficiency standards for centrifugal pumps.
Features and Benefits:
- Replaceable wear rings
- Double volute
- Various mounting configurations available, including close coupled, frame mounted, and engine-mounted
- Robust Mount Frame with mounting surfaces
- Shower curtain shield on close-coupled models
- Oversized bearings
- High efficiency, fully-machined impellers
- Efficiencies up to 89%
- Heavy walled castings
- External balance line
- Two-year warranty
Model | Discharge | Suction | Solids Handling | Data Sheet |
1WC | 1" | 1.5" | Data Sheet | |
1.25YML | 1.25" | 3" | Data Sheet | |
1.5WH | 1.5" | 2" | Data Sheet | |
1.5YH | 1.5" | 2" | Data Sheet | |
2WH | 2" | 2.5" | Data Sheet | |
2YH | 2" | 2.5" | .31" | Data Sheet |
2.5H-CC | 2.5" | 4" | .41" | Data Sheet |
2.5RB | 2.5 | 4 | .38" | Data Sheet |
2.5WH | 2.5" | 3" | .5" | Data Sheet |
2.5YH | 2.5" | 4" | .5" | Data Sheet |
2.5YM | 2.5" | 4" | .88" | Data Sheet |
3HA | 3" | 6" | .5" | Data Sheet |
3HC | 3" | 6" | .5" | Data Sheet |
3HM | 3" | 5" | 1" | Data Sheet |
3RB-F | 3" | 5" | .5" | Data Sheet |
3RB-CC | 3" | 5" | .5" | Data Sheet |
3RC | 3" | 6" | .5" | Data Sheet |
3WH | 3" | 4" | .5" | Data Sheet |
3WM | 3" | 4" | 1.2" | Data Sheet |
3YH | 3" | 4" | .5" | Data Sheet |
3YL | 3" | 4" | .5" | Data Sheet |
4HC | 4" | 6" | .62" | Data Sheet |
4HH-CC | 4" | 6" | .62" | Data Sheet |
4HH-F | 4" | 6" | .62" | Data Sheet |
4HM | 3" | 5" | 1" | Data Sheet |
4RB-F | 4" | 6" | .84" | Data Sheet |
4RB-CC | 4" | 6" | .84" | Data Sheet |
4RC | 4" | 6" | .84" | Data Sheet |
4WH | 4" | 5" | 1.19 | Data Sheet |
4YB | 4" | 6" | .75" | Data Sheet |
5H-CC | 5" | 8" | .97" | Data Sheet |
5H-F | 5" | 8" | .97" | Data Sheet |
5HH-CC | 5" | 8" | 1" | Data Sheet |
5HH-F | 5" | 8" | 1" | Data Sheet |
5WBH | 5" | 8" | .75" | Data Sheet |
5WBQ | 5" | 8" | .75" | Data Sheet |
5YBH | 5" | 8" | .75" | Data Sheet |
5YBQ | 5" | 8" | .75" | Data Sheet |
5RB-F | 5" | 8" | 1" | Data Sheet |
5RB-CC | 5" | 8" | 1" | Data Sheet |
6H-CC | 6" | 8" | 1.12" | Data Sheet |
6HH-CC | 6" | 8" | 1.22" | Data Sheet |
6H-F | 6" | 8" | 1.12" | Data Sheet |
6RB-F | 6" | 10" | 1.31" | Data Sheet |
6RB-CC | 6" | 10" | 1.31" | Data Sheet |
6RC | 6" | 10" | 1.31" | Data Sheet |
6YB | 6" | 10" | .75" | Data Sheet |
6YBQ | 6" | 10" | .75" | Data Sheet |
8H-CC | 8" | 10" | 1.25" | Data Sheet |
8H-F | 8" | 10" | 1.25 | Data Sheet |
10RB-F | 10" | 10" | 1.25" | Data Sheet |
10RB-CC | 10" | 10" | 1.25" | Data Sheet |
10YB | 10" | 10" | 1.38" | Data Sheet |
10YBQ | 10" | 10" | 1.38" | Data Sheet |
V-Series Pumps
Medium duty centrifugal pumps, available in horizontal close coupled and vertical mounts. Engineered to handle general purpose applications, with cost-efficient construction. V-Series pumps are durable and available in wide flow and head capabilities.
Features and Benefits:
- Aquarius quality and durability
- ODP 1800/3600 RPM motor standard
- Efficiencies up to 80%
- Replaceable suction wear ring and shaft sleeve
- Back pull-out design
- Exceptional pricing
Model | Discharge | Suction | Solids Handling | Data Sheet |
1VH | 1" | 2" | .31" | Data Sheet |
1VL | 1" | 2" | .38" | Data Sheet |
1.5VH | 1.5" | 2" | .31" | Data Sheet |
1.5VL | 1.5" | 2" | .38" | Data Sheet |
2VH | 2" | 2.5" | .25" | Data Sheet |
2VL | 2" | 2.5" | .62" | Data Sheet |
2.5VH | 2.5" | 3" | .5 | Data Sheet |
3VH | 3" | 4" | .62" | Data Sheet |
MX-Series Pumps
Designed to handle high head applications, MX pumps are used in many mining, agricultural, and industrial dewatering applications due to their long service life and suction lift capabilities. The high head MX Series pumps have multi-vane, enclosed impellers designed for industry leading efficiency, and are available in a horizontal frame & SAE engine mounted configurations.
Features and Benefits:
- Up to 25 feet of suction lift
- Heads to 800 feet
- Flows to 8,000 GPM
- Extra heavy wall thickness
- High quality construction
- Robust Mount Frame with mounting surfaces
- CA6NM impellers
Model | Discharge | Suction | Solids Handling | Data Sheet |
2415MX | 2" | 4" | .62" | Data Sheet |
3419MX | 3" | 4" | .75" | Data Sheet |
3617MX | 3" | 6" | .75" | Data Sheet |
4622MX | 4" | 6" | .98" | Data Sheet |
6822MX | 6" | 8" | 2" | Data Sheet |
81024MX | 8" | 10" | 2.38" | Data Sheet |
81026MX | 8" | 10" | 2.38" | Data Sheet |
Edge End Gun Booster Pumps
Aquarius EDGE™ End Gun Booster pump for Center Irrigation Pivots are designed as a retrofit for pivot systems. The competitively-priced 3HP and 5HP End Gun Booster pumps feature Aquarius legendary design and reliability and are typically available to ship immediately.
Features and Benefits
- Discharge size: 2″ / Suction size: 2.5″
- 2B: 230 GPM and 130′ max head
- 2C: 130 GPM and 80′ max head
- Ideally suited for OEM center pivot booster applications
- Rotating assembly retrofits into Berkeley’s volute
- Performance meets or exceeds competition
- 2B: Single mechanical seal
- Heavy-duty cast iron construction
- “Shower-Curtain” shield for motor moisture protection
- Motor built to Aquarius specifications
- Off-the-shelf availability from multiple locations
- Two-year factory warranty
Model | Discharge | Suction | Solids Handling | Data Sheet |
2C | 2" | 2.5" | Data Sheet | |
2B | 2" | 2.5" | Data Sheet |
Q-Max Pumps
Redesigned Aquarius legacy high flow low head pumps that combine the robust performance of previous versions, while driving down costs for end users. Useable in all clear water applications, including agricultural, industrial, municipal, and rental settings.
Q-Max features:
- Flows 540 to 5,100 GPM
- Efficiencies up to 86%
- Competitive Pricing
- Available in all mounting configurations (CC, Frame and SAE)
- Robust Mount Frame with mounting surfaces
- Packing or Cycloseal® mechanical seal
- Back pullout construction
- Cast iron construction with bronze wear rings
- Two year warranty
- 20,000 hour minimum B-10 bearing life
Model | Discharge | Suction | Solids Handling | Data Sheet |
5WBQ | 5" | 8" | .75" | Data Sheet |
5YBQ | 5" | 8" | .75" | Data Sheet |
6YBQ | 6" | 10" | .75" | Data Sheet |
10YBQ | 10" | 10" | 1.38" | Data Sheet |