HTP SOLIDS CONTROL PUMPS
Aquarius offers a wide range of HTP Solids Control Pumps, from 1.25″ though 30″ discharge size, to handle the most difficult solids applications. Aquarius HTP Solids Control Pumps can be found in a wide range of applications in the Municipal, Agricultural, and Industrial markets; and available in a variety of mounting configurations including close-coupled, SAE engine, horizontal, and vertical mounted. Featuring enclosed, semi-open, and delta impellers, and a variety of construction materials, Aquarius HTP Solids Control Pumps operate up to 40,000 GPM.
Aquarius HTP Solids Control Pumps feature the Aquarius designed heavy duty bearing frame. Look for the distinctive appearance of the angular, muscular frame, to know it’s a high quality Aquarius.
CL-11HM Dynamic
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
3517M | 3″ | 5″ | 1″ | Data Sheet |
4NHDH | 4″ | 4″ | 3″ | Data Sheet |
4NHM17 | 4″ | 5″ | 2.62″ | Data Sheet |
4NHTA-CC | 4″ | 6″ | 3″ | Data Sheet |
NHTA-F | 4″ | 6″ | 3″ | Data Sheet |
4NHTB | 4″ | 5″ | 3″ | Data Sheet |
4NLDL-F | 4″ | 4″ | 3″ | Data Sheet |
4NHTB19 | 4″ | 8″ | 2″ | Data Sheet |
4NLHM | 4″ | 4″ | 2.63″ | Data Sheet |
4NNDH | 4″ | 4″ | 3″ | Data Sheet |
4NNT-CC | 4″ | 4″ | 3″ | Data Sheet |
4NNT-F | 4″ | 4″ | 3″ | Data Sheet |
4NNTL | 4″ | 4″ | 3″ | Data Sheet |
4414T-CC | 4″ | 4″ | 3″ | Data Sheet |
4414T-F16 | 4″ | 4″ | 3″ | Data Sheet |
4414T-F18 | 4″ | 4″ | 3″ | Data Sheet |
4514T | 4″ | 5″ | 3″ | Data Sheet |
4614M | 4″ | 6″ | 1″ | Data Sheet |
6NHDH | 6″ | 6″ | 3″ | Data Sheet |
6NHTA-CC | 6″ | 6″ | 3″ | Data Sheet |
6NHTA-F16 | 6″ | 6″ | 3″ | Data Sheet |
6NHTA-F18 | 6″ | 6″ | 3″ | Data Sheet |
6NHTB | 6″ | 10″ | 3.38″ | Data Sheet |
6NHTB19 | 6″ | 8″ | 2″ | Data Sheet |
6NHTC19 | 6″ | 8″ | 3″ | Data Sheet |
8NNHM-SH | 8″ | 8″ | 4″ | Data Sheet |
6NNT | 6″ | 6″ | 3″ | Data Sheet |
6NNTL | 6″ | 6″ | 3″ | Data Sheet |
8NHDH | 8″ | 10″ | 3″ | Data Sheet |
8NHG19 | 8″ | 10″ | 2.44” | Data Sheet |
8NHTA-F | 8″ | 10″ | 3.38″ | Data Sheet |
8NHTA-EM | 8″ | 10″ | 3.38″ | Data Sheet |
8NNDH | 8″ | 8″ | 3.38″ | Data Sheet |
8NHTH | 8″ | 10″ | 4″ | Data Sheet |
8NNT-CC | 8″ | 8″ | 3.38″ | Data Sheet |
8NNT-F | 8″ | 8″ | 3.38″ | Data Sheet |
10NHTA | 10″ | 12″ | 4.25″ | Data Sheet |
10NHTB | 10″ | 12″ | 4.75″ | Data Sheet |
10NNT | 10″ | 10″ | 3.38″ | Data Sheet |
12NHTB | 12″ | 12″ | 4.75″ | Data Sheet |
12NHTL | 12″ | 12″ | 4.25″ | Data Sheet |
12NHTM | 12″ | 12″ | 4.25″ | Data Sheet |
12NNF | 12″ | 12″ | 3″ | Data Sheet |
12NNT | 12″ | 10″ | 4″ | Data Sheet |
14NHG34 | 14″ | 14″ | 4″ | Data Sheet |
14NHG28 | 14″ | 16″ | 4.25″ | Data Sheet |
14NHGH | 14″ | 14″ | 4.25″ | Data Sheet |
16NHG22 | 16″ | 16″ | 4.5″ | Data Sheet |
16NHGH | 16″ | 16″ | 4.25″ | Data Sheet |
18NHFL | 18″ | 20″ | 5″ | Data Sheet |
18NHG34 | 18″ | 20″ | 4.5″ | Data Sheet |
20NHF | 20″ | 24″ | 5″ | Data Sheet |
24NNG | 24″ | 24″ | 5.25″ | Data Sheet |
30NNT | 30″ | 30″ | 10.2″ | Data Sheet |
Duraprime Series
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
3308CP | 3″ | 3″ | 1.5″ | Data Sheet |
3308T | 3″ | 3″ | 1.43″ | Data Sheet |
4409CP | 4″ | 4″ | 2.5″ | Data Sheet |
4409T | 4″ | 4″ | 2.38″ | Data Sheet |
4410CP | 4″ | 4″ | 3″ | Data Sheet |
6611T | 6″ | 6″ | 3″ | Data Sheet |
6612T | 6″ | 6″ | 3″ | Data Sheet |
6612CP | 6″ | 6″ | 3″ | Data Sheet |
HTP Fluid Process Pumps
Aquarius introduced the first HTP Fluid Process Pump to the industry nearly 50 years ago. Unlike HTP Solids Control Pumps, or other types of pumps that are sometimes used in the food industry, the Aquarius P and PP series pumps are designed and manufactured with the sole purpose of pumping food products. Ideal for agricultural applications such as fruit washing and packing as well as food manufacturing operations. Utilizing Aquarius inventions such as offset volute, Aquarius Food Process pumps have the lowest product damage rates in the industry and are the pump of choice for food processors around the world.
Aquarius recognizable frame design incorporating mounting surfaces rather than mounting feet, lets you know it’s a quality Aquarius frame supporting a robust Aquarius. The feet can be useful and space-saving in food plant mountings.
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
3NLP | 3″ | 3″ | 2″ x 3″ | Data Sheet |
4NMP | 4″ | 4″ | 2.94” x 4.0” | Data Sheet |
4NMPP | 4″ | 4″ | 2.94” x 4.0” | Data Sheet |
6NHP | 6″ | 6″ | 4”x6” | Data Sheet |
6NHPP | 6″ | 6″ | 4” x 6” | Data Sheet |
8NHPP | 8″ | 8″ | 5” x 9” | Data Sheet |
10NHPP | 10″ | 10″ | 7.5” x 12” | Data Sheet |
12NHPP | 12″ | 12″ | 8.75” x 14” | Data Sheet |
Chopper Pumps
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
4NC | 4″ | 6″ | 1.25″ | Data Sheet |
6NC | 6″ | 8″ | 2″ | Data Sheet |
CD4MCu Pumps
CD4MCu is a stainless steel with corrosion resistance equal to or better than 316 SS, but with double the yield strength. It’s a duplex (two phase) stainless steel, while common grades of stainless steel, such as 316, are single phase. This provides the corrosion resistance of 300 series stainless steel with the strength and hardness of 400 series stainless steel. CD4MCu allows pumps to be used in more abrasive applications with better resistance to corrosive cracking and pitting. Features include:
Aquarius recognizable frame design incorporating mounting surfaces rather than mounting feet, lets you know it’s a quality Aquarius frame supporting a robust Aquarius. The feet can be useful and space-saving in food plant mountings.
- Refrigerant Emission Free sealing technology
- Solids handling up to 3/8″
- Oil-lubricated seals do not rely on presence of pumpage
- Industry-leading three-year warranty
- 250 PSIG working pressure
Model | Discharge | Suction | Solids Handling | Data Sheet |
---|---|---|---|---|
4NNTL | 4″ | 4″ | 3″ | Data Sheet |
4414T-F16 | 4″ | 4″ | 3″ | Data Sheet |
4414T-F18 | 4″ | 4″ | 3″ | Data Sheet |
4622MX | 4″ | 6″ | .98″ | Data Sheet |
6NHTA-CC | 6″ | 6″ | 3″ | Data Sheet |
6NHTA-F16 | 6″ | 6″ | 3″ | Data Sheet |
6NHTA-F18 | 6″ | 6″ | 3″ | Data Sheet |
6NHTB | 6″ | 10″ | 3.38″ | Data Sheet |
6NNT | 6″ | 6″ | 3″ | Data Sheet |
6822MX | 6″ | 8″ | 2″ | Data Sheet |
8NHTA-F | 8″ | 10″ | 3.38″ | Data Sheet |
8NHTA-EM | 8″ | 10″ | 3.38″ | Data Sheet |
8NNT-CC | 8″ | 8″ | 3.38″ | Data Sheet |
8NNT-F | 8″ | 8″ | 3.38″ | Data Sheet |